-
Halogen Reverse Light is an economical alternative to LED
-
Amber, Clear or Red Polycarbonate Lenses
-
Vacuum-Metallized Plastic Reflector
-
Field Replaceable Helix Shaped Twist Lock Strobe Tube or 50w Twist Lock Halogen Bulb Assembly
-
12 or 24 Volt DC
-
Comes in 7" x 3" and 9" x 7"
General Specifications
-
Rectangle 7" x 3" (76.2 mm x 177.8 mm)
-
Octagonal 9" x 7" (228.6 mm x 177.8 mm)
-
Rectangular 9" x 7" (228.6 mm x 177.8 mm)
-
Rectangular 4" x 6" (101.6 mm x 152.4 mm)
-
12 or 24 Volt, 50w
Standard Halogen 4" x 6"
Model | Lens | Filter | Description |
---|
61RV | Clear | N/A | Halogen Reverse Light (35w) | |
61RVBZ | Clear | N/A | Halogen Reverse Light w/ Bezel (35w) | |
Standard Halogen 7" x 3"
Model | Lens | Filter | Description |
---|
41R | Red | N/A | Without Bezel | |
42R | Red | N/A | Surpasses KKK Rev. E Spec | |
41B | Blue | N/A | Without Bezel | |
42B | Blue | N/A | Surpasses KKK Rev. E Spec | |
41C | Clear | N/A | Without Bezel | |
42C | Clear | N/A | Surpasses KKK Rev. E Spec | |
41A | Amber | N/A | Without Bezel | |
42A | Amber | N/A | Surpasses KKK Rev. E Spec | |
41BZR | Red | N/A | With Bezel | |
42BZR | Red | N/A | Surpasses KKK Rev. E Spec, with Bezel | |
41BZB | Blue | N/A | With Bezel | |
42BZB | Blue | N/A | Surpasses KKK Rev. E Spec, with Bezel | |
41BZC | Clear | N/A | With Bezel | |
42BZC | Clear | N/A | Surpasses KKK Rev. E Spec, with Bezel | |
41BZA | Amber | N/A | With Bezel | |
42BZA | Amber | N/A | Surpasses KKK Rev. E Spec, with Bezel | |
4135R | Red | N/A | Without Bezel | |
4135B | Blue | N/A | Without Bezel | |
4135C | Clear | N/A | Without Bezel | |
4135A | Amber | N/A | Without Bezel | |
4135BZR | Red | N/A | With Bezel | |
4135BZB | Blue | N/A | With Bezel | |
4135BZC | Clear | N/A | With Bezel | |
4135BZA | Amber | N/A | With Bezel | |
41CRA | Clear | Red/Amber | Without Bezel | |
41CRB | Clear | Red/Blue | Without Bezel | |
41CRW | Clear | Red/White | Without Bezel | |
41CAW | Clear | Amber/White | Without Bezel | |
Standard Halogen Octagonal 9" x 7"
Model | Lens | Filter | Description |
---|
81R | Red | N/A | Without Bezel | |
81B | Blue | N/A | Without Bezel | |
82B | Blue | N/A | Surpasses KKK Rev. E Spec | |
81C | Clear | N/A | Without Bezel | |
82C | Clear | N/A | Surpasses KKK Rev. E Spec | |
81A | Amber | N/A | Without Bezel | |
82A | Amber | N/A | Surpasses KKK Rev. E Spec | |
81BZR | Red | N/A | With Bezel | |
82BZR | Red | N/A | Surpasses KKK Rev. E Spec, with Bezel | |
81BZB | Blue | N/A | With Bezel | |
82BZB | Blue | N/A | Surpasses KKK Rev. E Spec, with Bezel | |
81BZC | Clear | N/A | With Bezel | |
82BZC | Clear | N/A | Surpasses KKK Rev. E Spec, with Bezel | |
81BZA | Amber | N/A | With Bezel | |
82BZA | Amber | N/A | Surpasses KKK Rev. E Spec, with Bezel | |
8135R | Red | N/A | Without Bezel | |
8135B | Blue | N/A | Without Bezel | |
8135C | Clear | N/A | Without Bezel | |
8135A | Amber | N/A | Without Bezel | |
8135BZR | Red | N/A | With Bezel | |
8135BZB | Blue | N/A | With Bezel | |
8135BZC | Clear | N/A | With Bezel | |
8135BZA | Amber | N/A | With Bezel | |
81CRA | Clear | Red/Amber | Without Bezel | |
81CRB | Clear | Red/Blue | Without Bezel | |
81CRW | Clear | Red/White | Without Bezel | |
81CAW | Clear | Amber/White | Without Bezel | |
Standard Halogen Rectangular 9" x 7"
Model | Lens | Filter | Description |
---|
88R | Red | N/A | Without Bezel | |
88B | Blue | N/A | Without Bezel | |
88C | Clear | N/A | Without Bezel | |
88A | Amber | N/A | Without Bezel | |
88BZR | Red | N/A | With Bezel | |
88BZB | Blue | N/A | With Bezel | |
88BZC | Clear | N/A | With Bezel | |
88BZA | Amber | N/A | With Bezel | |
8835R | Red | N/A | Without Bezel | |
8835B | Blue | N/A | Without Bezel | |
8835C | Clear | N/A | Without Bezel | |
8835A | Amber | N/A | Without Bezel | |
8835BZR | Red | N/A | With Bezel | |
8835BZB | Blue | N/A | With Bezel | |
8835BZC | Clear | N/A | With Bezel | |
8835BZA | Amber | N/A | With Bezel | |
88CRA | Clear | Red/Amber | Without Bezel | |
88CRB | Clear | Red/Blue | Without Bezel | |
88CRW | Clear | Red/White | Without Bezel | |
88CAW | Clear | Amber/White | Without Bezel | |
88BZCRA | Clear | Red/Amber | With Bezel | |
88BZCRB | Clear | Red/Blue | With Bezel | |
88BZCRW | Clear | Red/White | With Bezel | |
88BZCAW | Clear | Amber/White | With Bezel | |
89R | Red | N/A | Surpasses KKK Rev. E Spec | |
89B | Blue | N/A | Surpasses KKK Rev. E Spec | |
89C | Clear | N/A | Surpasses KKK Rev. E Spec | |
89A | Amber | N/A | Surpasses KKK Rev. E Spec | |
89BZR | Red | N/A | Surpasses KKK Rev. E Spec, with Bezel | |
89BZB | Blue | N/A | Surpasses KKK Rev. E Spec, with Bezel | |
89BZC | Clear | N/A | Surpasses KKK Rev. E Spec, with Bezel | |
89BZA | Amber | N/A | Surpasses KKK Rev. E Spec, with Bezel | |
Accessories Option
Model | Description |
---|
PL240 | N/A | |
PLS40 | N/A | |
PL280 | N/A | |
PLS80 | N/A | |
PLBOX | Polycarbonate Mounting Box for 40H/41H Lighthead | |
RLH81 | Recessed Light Bezel for 81 Series Scene Lights | |
To download the literature listed below, simply "click" the title. A new window will open with the requested literature in PDF format. You may print this file directly and/or save it on your system.
Sales Literature
Perimeter Lights as shown in our Fire Catalog
4" x 6" Reverse Halogen Sell Sheet
Halogen Perimeter Lights as shown in our Fire Catalog
Pricing
Perimeter Lights Price List
Product Installation Manual
40, 41, 42 Series Perimeter Lights Installation Guide
80 Series Perimeter Lights Installation Guide
87, 88, 89 Series Perimeter Lights Installation Guide
The above files are in PDF format. In order to download, view, and print, you will need Adobe Acrobat Reader. If you do not have Adobe Acrobat Reader installed, click here to download a FREE copy.